Most Requested Services
12th Annual Minnesota Development Conference
Conference Presentations
| Wednesday, September 26, 2007 |
||
| 10:30 - 11:30 a.m. Concurrent Sessions 1 |
||
| Minnesota’s Cutting Edge Industries: Ingenuity and Opportunity | ||
| 1A | Health Care Trends | |
| 1B | Manufacturing Trends | |
| 1C | Economic Development Science & Technology |
|
| Special Focus Track on Renewable Energy | ||
| 1D | Vision & Strategy |
|
| Resources/Tools/Techniques | ||
| 1E | Results of Minnesota Competes Sessions | |
| 1F | Shovel Ready Sites |
|
| 1:30 - 2:30 p.m. Concurrent Sessions 2 | ||
| Minnesota’s Cutting Edge Industries: Ingenuity and Opportunity | ||
| 2A | Health Care Trends (Repeat of 1A) | |
| 2B | Manufacturing Trends (Repeat of 1B) | |
| 2C | Economic Development Science & Technology (Repeat of 1C) |
|
| Special Focus Track on Renewable Energy | ||
| 2D | From Green Buildings to Carbon Footprints |
|
| Resources/Tools/Techniques | ||
| 2E | Work Readiness Credentials | |
| 2F | Customer-Centric Economic Development Marketing |
|
| Thursday, September 27, 2007 |
||
| 8:30 - 10:10 a.m. General Session: Initiatives for Harnessing Minnesota Ingenuity Northland Ballroom |
||
| Panel: Cyndi Lesher, President & CEO, Northern States Power Company-Minnesota, an Xcel Energy company | ||
| Dr. Stuart Rosenfeld, Regional Technology Strategies, Inc., North Carolina | ||
| Dr. Joseph Sertich, Board Chair, Rural Community College Alliance |
10:30 - 11:30 a.m. Concurrent Sessions 3 |
|
| Theme-related Case Studies | ||
| 3A | Innovations in Manufacturing through Partnerships | |
| 3B | From Nation-Leading to World-Competing: Preparing Minnesota Students for the 21st Century Workforce |
|
| 3C | Bridges Career Academies and Workplace Connection | |
| 3G | BioBusiness Strategies |
|
| Special Focus Track on Renewable Energy | ||
| 3D | Practical Tools for Minnesota’s Renewable Future: Electric Power from Wind and Waste |
|
| Resources/Tools/Techniques | ||
| 3E | The Good, The Bad & The Ugly of Economic Development Marketing | |
| 3F | Implementing Creative Class Ideas for Economic Development in Northeast Minnesota, Duluth & Superior |
|
| 11:40 - 12:40 p.m. Concurrent Sessions 4 |
||
| Theme-related Case Studies | ||
| 4A | Innovations in Health Care through Partnerships | |
| 4B | Worker Shortages and Solutions | |
| 4C | Developing Regional Capacity and Competitiveness |
|
| Special Focus Track on Renewable Energy | ||
| 4D | Workforce Innovation &
Regional Economic Development (WIRED) |
|
| Resources/Tools/Techniques | ||
| 4E | The Good, The Bad & The Ugly of Economic Development Marketing (Repeat of 3E) |
|
| 4F | Small Business Development: Technology Resources | |
| 4G | Results from Minnesota Competes Sessions (Repeat of 1E) |
|
